Lehighton Hobbies
PO Box 696
NEW STORE LOCATION
197 S FIRST ST
Lehighton Pa 18235
MAIL ORDER AVAILABLE
To order from our site call our phone line (Credit Card)
Or email us, we can send an invoice thru PayPal
Or visit our shopping cart area, we are expanding it daily
lehightonhobbies-com/3dcartstores.com
Phone Orders 484-629-4252
E Mail Orders marmn927@ptd.net
FOLLOW US ON FACEBOOK FOR DAILY SPECIALS
https://www.facebook.com/LehightonHobbies
To order from this web site:
call us 484-629-4252 for credit card sales
or email us marmn927@ptd.net for PayPal invoicing
2021 AMERICAN FLYER PRODUCT FORM | ||||||||
![]() |
||||||||
CONTACT US AT:
FOR PRE ORDER PRICING AND SHIPPING |
||||||||
Item# | Description | OUR PRICE | Page # | Case Qty | MSRP | Estimated Ship Date | ||
AMERICAN FLYER 75th ANNIVERSARY | ||||||||
2117020 | NEW | American Flyer 75th Anniversary Passenger Set | MAPPED UP TO 10% | AF 6-7 | 1 | $1,449.99 | 4th QTR | |
2119010 | NEW | American Flyer 75th Anniversary Boxcar | $58.49 | AF 6-7 | 3 | $64.99 | 3rd QTR | |
A/F LEGACY STEAM | ||||||||
Pacifics | ||||||||
2121050 | NEW | Santa Fe #3415 | MAPPED UP TO 10% | AF 8-9 | 1 | $699.99 | 4th QTR | |
2121060 | NEW | B&O #5229 | MAPPED UP TO 10% | AF 8-9 | 1 | $699.99 | 4th QTR | |
2121070 | NEW | Great Northern #1385 | MAPPED UP TO 10% | AF 8-9 | 1 | $699.99 | 4th QTR | |
2121080 | NEW | New York Central #4890 | MAPPED UP TO 10% | AF 8-9 | 1 | $699.99 | 4th QTR | |
2121090 | NEW | Rio Grande #804 | MAPPED UP TO 10% | AF 8-9 | 1 | $699.99 | 4th QTR | |
2121100 | NEW | U.S.R.A. #494 | MAPPED UP TO 10% | AF 8-9 | 1 | $699.99 | 4th QTR | |
A/F LEGACY SETS | ||||||||
2117030 | NEW | Reading and Northern Excursion Set | MAPPED UP TO 10% | AF 10-11 | 1 | $1,399.99 | 4th QTR | |
A/F FLYERCHIEF ELECTRICS | ||||||||
EP5 | ||||||||
2021010 | New Haven #372 | MAPPED UP TO 10% | AF 12-13 | 1 | $329.99 | 4th QTR | ||
2021020 | New York Central #340 | MAPPED UP TO 10% | AF 12-13 | 1 | $329.99 | 4th QTR | ||
2021030 | Great Northern #8305 | MAPPED UP TO 10% | AF 12-13 | 1 | $329.99 | 4th QTR | ||
2021040 | Pennsylvania #4950 | MAPPED UP TO 10% | AF 12-13 | 1 | $329.99 | 4th QTR | ||
A/F PASSENGER CARS | ||||||||
Great Northern Heavyweights | ||||||||
2019290 | Great Northern Baggage Car #246 | $80.99 | AF 14-15 | 3 | $89.99 | 4th QTR | ||
2019300 | Great Northern Combine Car #590 | $80.99 | AF 14-15 | 3 | $89.99 | 4th QTR | ||
2019311 | Great Northern Coach #950 | $80.99 | AF 14-15 | 3 | $89.99 | 4th QTR | ||
2019312 | Great Northern Coach #972 | $80.99 | AF 14-15 | 3 | $89.99 | 4th QTR | ||
2019320 | Great Northern Diner #1046 | $80.99 | AF 14-15 | 3 | $89.99 | 4th QTR | ||
2019331 | Great Northern Sleeper Buccaneer | $80.99 | AF 14-15 | 3 | $89.99 | 4th QTR | ||
2019332 | Great Northern Sleeper Crusader Rose | $80.99 | AF 14-15 | 3 | $89.99 | 4th QTR | ||
2019340 | Great Northern Observation A-10 | $80.99 | AF 14-15 | 3 | $89.99 | 4th QTR | ||
New Haven Heavyweights | ||||||||
2019350 | New Haven Baggage Car #5507 | $80.99 | AF 16-17 | 3 | $89.99 | 4th QTR | ||
2019360 | New Haven Combine Car #6106 | $80.99 | AF 16-17 | 3 | $89.99 | 4th QTR | ||
2019371 | New Haven Coach #6705 | $80.99 | AF 16-17 | 3 | $89.99 | 4th QTR | ||
2019372 | New Haven Coach #6710 | $80.99 | AF 16-17 | 3 | $89.99 | 4th QTR | ||
2019373 | New Haven Coach #6714 | $80.99 | AF 16-17 | 3 | $89.99 | 4th QTR | ||
2019374 | New Haven Coach #6721 | $80.99 | AF 16-17 | 3 | $89.99 | 4th QTR | ||
2019380 | New Haven Diner #5241 | $80.99 | AF 16-17 | 3 | $89.99 | 4th QTR | ||
2019390 | New Haven Observation #1 | $80.99 | AF 16-17 | 3 | $89.99 | 4th QTR | ||
A/F ROLLING STOCK | ||||||||
2-Bay Hoppers | ||||||||
2119261 | NEW | Chesapeake & Ohio #122389 | $53.99 | AF 18 | 3 | $59.99 | 3rd QTR | |
2119262 | NEW | Chesapeake & Ohio #122527 (not shown) | $53.99 | AF 18 | 3 | $59.99 | 3rd QTR | |
2119263 | NEW | Chesapeake & Ohio #122699 (not shown) | $53.99 | AF 18 | 3 | $59.99 | 3rd QTR | |
2119264 | NEW | Chesapeake & Ohio #122715 (not shown) | $53.99 | AF 18 | 3 | $59.99 | 3rd QTR | |
2119265 | NEW | Chesapeake & Ohio #122811 (not shown) | $53.99 | AF 18 | 3 | $59.99 | 3rd QTR | |
2119271 | NEW | Frisco #91601 | $53.99 | AF 18 | 3 | $59.99 | 3rd QTR | |
2119272 | NEW | Frisco #91645 (not shown) | $53.99 | AF 18 | 3 | $59.99 | 3rd QTR | |
2119273 | NEW | Frisco #91718 (not shown) | $53.99 | AF 18 | 3 | $59.99 | 3rd QTR | |
2119274 | NEW | Frisco #91921 (not shown) | $53.99 | AF 18 | 3 | $59.99 | 3rd QTR | |
2119275 | NEW | Frisco #92020 (not shown) | $53.99 | AF 18 | 3 | $59.99 | 3rd QTR | |
2119281 | NEW | Milwaukee Road # 94005 | $53.99 | AF 18 | 3 | $59.99 | 3rd QTR | |
2119282 | NEW | Milwaukee Road # 94212 (not shown) | $53.99 | AF 18 | 3 | $59.99 | 3rd QTR | |
2119283 | NEW | Milwaukee Road # 94468 (not shown) | $53.99 | AF 18 | 3 | $59.99 | 3rd QTR | |
2119284 | NEW | Milwaukee Road # 94712 (not shown) | $53.99 | AF 18 | 3 | $59.99 | 3rd QTR | |
2119285 | NEW | Milwaukee Road # 94906 (not shown) | $53.99 | AF 18 | 3 | $59.99 | 3rd QTR | |
2119291 | NEW | Nickel Plate #33335 | $53.99 | AF 18 | 3 | $59.99 | 3rd QTR | |
2119292 | NEW | Nickel Plate #33439 (not shown) | $53.99 | AF 18 | 3 | $59.99 | 3rd QTR | |
2119293 | NEW | Nickel Plate #33526 (not shown) | $53.99 | AF 18 | 3 | $59.99 | 3rd QTR | |
2119294 | NEW | Nickel Plate #33619 (not shown) | $53.99 | AF 18 | 3 | $59.99 | 3rd QTR | |
2119295 | NEW | Nickel Plate #33799 (not shown) | $53.99 | AF 18 | 3 | $59.99 | 3rd QTR | |
Single Dome Tank Cars | ||||||||
2119330 | NEW | Continental Turpentine #36634 | $58.49 | AF 19 | 3 | $64.99 | 3rd QTR | |
2119340 | NEW | Hercules Powder #308 | $58.49 | AF 19 | 3 | $64.99 | 3rd QTR | |
2119350 | NEW | Sparton Oils #8752 | $58.49 | AF 19 | 3 | $64.99 | 3rd QTR | |
2119360 | NEW | Staroline Gasoline #110 | $58.49 | AF 19 | 3 | $64.99 | 3rd QTR | |
2119370 | NEW | Victor Chemical #32478 | $58.49 | AF 19 | 3 | $64.99 | 3rd QTR | |
Assorted | ||||||||
2119180 | NEW | DODX Searchlight Car | $58.49 | AF 20 | 3 | $64.99 | 3rd QTR | |
2119300 | NEW | US Army Freight Pack | $224.99 | AF 20 | 1 | $249.99 | 3rd QTR | |
2119310 | NEW | US Army Hospital Car Pack | $341.99 | AF 20 | 1 | $379.99 | 3rd QTR | |
2119320 | NEW | US Army Troop Train Pack | $341.99 | AF 20 | 1 | $379.99 | 3rd QTR | |
1920010 | Station Platform Kit | $22.49 | AF 20 | 6 | $24.99 | IN STOCK | ||
A/F S-GAUGE FASTRACK/POWER | ||||||||
A/F TRACK ITEMS ARE ON THE 2021 TRACK/POWER ORDER FORM |